| 000212145X | | A field guide to the stars and planets : including the moon, satellites, comets, and other features of the universe / by Donald H. Menzel ; with photographs, and with sky maps and other illustrations by Ching Sung Yču.
|
| 006097687X | | Secrets of the night sky : the most amazing things in the universe you can see with the naked eye / Bob Berman ; illustrations by Alan McKnight.
|
| 0061816221 | | The amateur astronomer's handbook / James Muirden.
|
| 0071348042 | | Through the telescope : a guide for the amateur astronomer / Patricia L. Barnes-Svarney, Michael R. Porcellino.
|
| 0131621157 | | A complete manual of amateur astronomy : tools and techniques for astronomical observations / P. Clay Sherrod, with Thomas L. Koed ; foreword by Leif Robinson.
|
| 0139205128 | | 365 starry nights : an introduction to astronomy for every night of the year / text & illustrations by Chet Raymo.
|
| 0140464875 | | The summer stargazer : astronomy for beginners / Robert Claiborne ; star maps and drawings by Jonathan Field.
|
| 0140491856 | | Look to the night sky : an introduction to star watching / Seymour Simon.
|
| 0304931470 | | Astronomy for amateurs.
|
| 0307136671 | | Skyguide, a field guide for amateur astronomers / by Mark R. Chartrand III ; illustrated by Helmut K. Wimmer.
|
| 0307240096 | | The sky observer's guide : a handbook for amateur astronomers / by R. Newton Mayall, Margaret Mayall, and Jerome Wyckoff ; paintings and diagrams by John Polgreen.
|
| 0307240770 | | Planets : a guide to the solar system / by Mark R. Chartrand ; illustrated by Ron Miller.
|
| 0307244938 | | Stars : a guide to the constellations, sun, moon, planets, and other features of the heavens / by Herbert S. Zim and Robert H. Baker ; illustrated by James Gordon Irving.
|
| 0316465518 | | The night sky book : an everyday guide to every night / by Jamie Jobb ; illustrated by Linda Bennett.
|
| 0340050691 | | Observation in modern astronomy [by] David S. Evans.
|
| 0382064607 | | How to be an astronomer / by Robin Scagell ; illustrated by David Mallot and Ron Hayward.
|
| 0385025041 | | How to read the night sky; a new and easy way to know the stars, planets, and constellations [by] W. S. Kals.
|
| 0385130570 | | The stargazer's bible / by W. S. Kals ; illustrated by the author.
|
| 0385176007 | | The constellations / Lloyd Motz and Carol Nathanson.
|
| 0393063623 | | The amateur astronomer / Patrick Moore.
|
| 0394706889 | | Whitney's star finder; a field guide to the heavens [by] Charles A. Whitney.
|
| 0394727177 | | Whitney's Star finder : a field guide to the heavens / Charles A. Whitney.
|
| 039473405X | | Whitney's Star finder : a field guide to the heavens / Charles A. Whitney.
|
| 0394749537 | | Whitney's Star finder : a field guide to the heavens / Charles A. Whitney.
|
| 0395295203 | | Sun dogs and shooting stars : a skywatcher's calendar / by Franklyn M. Branley ; illustrated by True Kelley.
|
| 039534641X | | A field guide to the stars and planets / Donald H. Menzel and Jay M. Pasachoff ; with monthly sky maps and atlas charts by Wil Tirion.
|
| 039546790X | | Peterson first guide to astronomy / Jay M. Pasachoff ; star maps by Wil Tirion ; constellation paintings by Robin Brickman.
|
| 0395537649 | | Field guide to the stars and planets.
|
| 039593432X | | A field guide to the stars and planets.
|
| 0399612114 | | Star gazing, comet tracking, and sky mapping / Melvin Berger ; illustrations by William Negron.
|
| 0470206780 | | Norton's star atlas and reference handbook (epoch 1950.0) / by Arthur P. Norton.
|
| 0470214600 | | Norton's 2000.0 : star atlas and reference handbook (epoch 2000.0) / edited by Arthur P. Norton.
|
| 0470265140 | | Using the telescope : a handbook for astronomers / J. Hedley Robinson.
|
| 0470265949 | | Astronomy data book / J. Hedley Robinson and James Muirden.
|
| 0470728019 | | Astronomy data book [by] J. Hedley Robinson.
|
| 0471159816 | | Janice VanCleave's constellations for every kid : easy activities that make learning science fun.
|
| 047151067X | | Seeing the sky : 100 projects, activities, and explorations in astronomy / Fred Schaaf ; with illustrations by Doug Myers.
|
| 0471513377 | | Touring the universe through binoculars : a complete astronomer's guidebook / Philip S. Harrington.
|
| 0471530689 | | Seeing the deep sky : telescopic astronomy projects beyond the solar system / Fred Schaaf ; with illustrations by Doug Myers.
|
| 0471530700 | | Seeing the solar system : telescopic projects, activities, and explorations in astronomy / Fred Schaaf ; with illustrations by Doug Myers.
|
| 047153143X | | The urban astronomer : a practical guide for observers in cities and suburbs / Gregory L. Matloff ; with drawings by Constance Bangs.
|
| 0471620882 | | The starry room : naked eye astronomy in the intimate universe / Fred Schaaf ; [illustrations, Doug Myers ; technical drawings, Guy Ottewell].
|
| 0471934526 | | The amateur astronomer's pathfinder / Colin Humphrey ; photographs from the Science Photo Library, London.
|
| 048623567X | | Burnham's celestial handbook : an observer's guide to the Universe beyond the solar system / Robert Burnham, Jr.
|
| 0486425533 | | The starry room : naked eye astronomy in the intimate universe / Fred Schaaf ; foreword by Chet Raymo.
|
| 0486425541 | | Celestial harvest : 300-plus showpieces of the heavens for telescope viewing and contemplation / James Mullaney.
|
| 0500010706 | | What star is that?
|
| 0517206412 | | Introduction to astronomy / Rick Shaffer.
|
| 0517557037 | | The Skywatcher's handbook : night and day, what to look for in the heavens above / consultant editor Colin A. Ronan.
|
| 0517565293 | | Discover the stars / Richard Berry.
|
| 0517635496 | | An instant guide to stars & planets : the sky at night described and illustrated in full color / Pamela Forey and Cecilia Fitzsimons.
|
| 0517671301 | | A primer for star-gazers / Henry M. Neely ; with star maps and line drawings by the author.
|
| 0517672537 | | The astronomer's manual : a guide to the stars, planets, and constellations / Antonin Rčukl ; edited by Storm Dunlop ; [translated by Olga and Ivan Kuthan].
|
| 0521256658 | | Observing handbook and catalogue of deep-sky objects / Christian B. Luginbuhl, Brian A. Skiff.
|
| 0521256682 | | The Cambridge deep-sky album / celestial photography by Jack Newton, text by Philip Teece.
|
| 0521307562 | | Exploring the night sky with binoculars / Patrick Moore.
|
| 052137068X | | The observer's guide to astronomy / edited by Patrick Martinez ; translator Storm Dunlop.
|
| 0521377757 | | The Greenwich guide to stargazing / Carole Stott.
|
| 0521391121 | | The sky : a user®s guide / David H. Levy.
|
| 0521418399 | | The Cambridge guide to astronomical discovery / William Liller.
|
| 0521465206 | | The Cambridge guide to the constellations / Michael E. Bakich.
|
| 052153190X | | Urban astronomy / Denis Berthier ; translated by Klaus Brasch.
|
| 0521553326 | | The Messier objects field guide : a new look at the most famous deep-sky wonders in the heavens / Stephen James O'Meara ; foreword by David H. Levy.
|
| 0521554926 | | Exploring the night sky with binoculars / Patrick Moore.
|
| 0521589932 | | Cambridge pocket star finder : a month-by-month guide to the night sky.
|
| 0521634059 | | A skywatcher's year / Jeff Kanipe.
|
| 0521667739 | | Celestial sites, celestial splendors / Hervāe Burillier ; translated by Nathalie Audard-Sword.
|
| 0521790530 | | Exploring the night sky with binoculars / Patrick Moore.
|
| 0521794455 | | Stargazing : astronomy without a telescope / Patrick Moore.
|
| 0521797535 | | David Levy's guide to the night sky / David H. Levy.
|
| 0521803861 | | The guide to the Messier marathon / Don Machholz.
|
| 0531025683 | | The backyard astronomer, by Alan E. Nourse.
|
| 0531046192 | | The night sky / Martyn Hamer ; [illustrated by Russell Barnett ... et al.].
|
| 0531111385 | | The amateur astronomer : explorations and investigations / by Fred Schaaf.
|
| 0531173143 | | Astronomer / Ian Graham.
|
| 0552764051 | | How to recognize the stars [by] Patrick Moore and Lawrence Clarke.
|
| 0571047386 | | Observational astronomy for amateurs [by] J. B. Sidgwick.
|
| 0571049036 | | Astronomy with binoculars / James Muirden.
|
| 0571096557 | | The amateur astronomer and his telescope / Gčunter D. Roth ; translated [from the German] by Alex Helm.
|
| 0590640852 | | National Audubon Society first field guide. Night sky / by Gary Mechler.
|
| 0600566412 | | The Hamlyn guide to astronomy / David Baker ; illustrated by David A. Hardy.
|
| 0646014056 | | Stargazing for fun / Sam Nejad.
|
| 0668055863 | | Astronomy handbook / James Muirden.
|
| 0668058323 | | Astronomy with binoculars / James Muirden.
|
| 0668063777 | | Observer's guide to Halley's comet / James Muirden.
|
| 0670439932 | | Look to the night sky : an introduction to star watching / Seymour Simon.
|
| 0670758655 | | What star is that?
|
| 0671254227 | | Star maps for beginners / by I. M. Levitt & Roy K. Marshall.
|
| 0671605348 | | Star maps for beginners / by I.M. Levitt & Roy K. Marshall.
|
| 0671636766 | | Star maps for beginners / by I.M. Levitt & Roy K. Marshall.
|
| 0671693042 | | The practical astronomer / Brian Jones ; [Stephen Edberg, editor].
|
| 0671725343 | | Planets, moons, and meteors / by John Gustafson.
|
| 067172536X | | Stars, clusters, and galaxies / by John Gustafson.
|
| 0671791877 | | Star maps for beginners / by I.M. Levitt & Roy K. Marshall.
|
| 0679725822 | | Whitney's Star finder : a field guide to the heavens / Charles A. Whitney.
|
| 067973354X | | The Audubon Society field guide to the night sky / Mark R. Chartrand ; astronomical charts by Wil Tirion.
|
| 0679779965 | | Galaxies and other deep-sky objects / text by Gary Mechler.
|
| 0688127274 | | Secrets of the night sky : the most amazing things in the universe you can see with the naked eye / Bob Berman ; illustrations by Alan McKnight.
|
| 0690005059 | | The amateur astronomer's handbook.
|
| 0690006861 | | The telescope handbook and star atlas / by Neale E. Howard.
|
| 0690012144 | | The beginner's guide to the skies : a month-by-month handbook for stargazers and planet watchers / by Clarence H. Cleminshaw.
|
| 0690017235 | | Astronomy with binoculars / James Muirden.
|
| 0690043503 | | Star guide / Franklyn M. Branley ; illustrated by Ellen Eagle.
|
| 0698106555 | | The summer stargazer : astronomy for absolute beginners / Robert Claiborne ; star maps and drawings by Jonathan Field.
|
| 0715355651 | | Astronomy data book, [by] J. Hedley Robinson.
|
| 071537592X | | Using the telescope : a handbook for astronomers / J. Hedley Robinson.
|
| 0715377434 | | Astronomy data book / J. Hedley Robinson and James Muirden.
|
| 071674502X | | Sky watcher's handbook : the expert reference source for the amateur astronomer / edited by James Muirden.
|
| 073730104X | | Your guide to the sky / Rick Shaffer.
|
| 076140029X | | The night sky / Robin Kerrod ; illustrated by Terry Hadler.
|
| 0762103485 | | The universe and how to see it : a practical guide to viewing and understanding the night sky / Giles Sparrow.
|
| 0762709367 | | Basic essentials stargazing / Dennis L. Mammana.
|
| 0764111965 | | Stars : charts for 1999-2002 / Joachim Ekrutt ; [translated from the German by Margaret and Edward Devinny ; adapted and updated by Clint Hatchett].
|
| 0764113100 | |
|
| 0764551558 | | Astronomy for dummies / by Stephen P. Maran.
|
| 078354751X | | Skywatching / David H. Levy ; consultant editor John O'Byrne ; [introduction by Robert Burnham].
|
| 0783549415 | | Advanced skywatching : the backyard astronomer's guide to starhopping and exploring the universe / Robert Burnham ... [et al.] ; consultant editor, John O'Byrne ; [introduction by David H. Levy].
|
| 0787260150 | | Project STAR : the universe in your hands / Harold P. Coyle ... [et al.]
|
| 0789435608 | | Stars and planets / Ian Ridpath ; editorial consultant, Amie Gallagher ; star charts by Royal Greenwich Observatory.
|
| 0789441756 | | New astronomer / Carole Stott ; editorial consultant, Amie Gallagher.
|
| 0805046682 | | 40 nights to knowing the sky : a night-by-night skywatching primer / Fred Schaaf.
|
| 0806912774 | | Making & enjoying telescopes : 6 complete projects & a stargazer's guide / Robert Miller & Kenneth Wilson.
|
| 0806986271 | | Skywatch : eyes-on activities for getting to know the stars, planets & galaxies / Peter Lancaster-Brown.
|
| 0806999063 | | Stars & planets : a viewer's guide / Gčunter D. Roth.
|
| 0811729346 | | Stargazing : what to look for in the night sky / Tom Van Holt ; illustrations by Greg Hardin.
|
| 0812047761 | | Stars and planets : identifying them, learning about them, experiencing them / Joachim Ekrutt ; star maps and diagrams by Wil Tirion ; maps of solar and lunar eclipses by Heiner O. Neuendorf ; consulting editor, Clint Hatchett.
|
| 0812047788 | | Stars / Joachim Ekrutt ; [translated from the German by Rita and Robert Kimber].
|
| 0812056442 | | Stargazing : astronomy without a telescope / Patrick Moore.
|
| 0812096428 | |
|
| 0816721327 | | Observing the sky / Carole Stott.
|
| 0830604197 | | Astronomy and telescopes : a beginner's handbook / by Robert J. Traister & Susan E. Harris.
|
| 0830614591 | | Through the telescope : a guide for the amateur astronomer / Michael R. Porcellino.
|
| 0830627030 | | Star gazing through binoculars : a complete guide to binocular astronomy / Stephen Mensing ; illustrations by Anne Sheppard.
|
| 0830674950 | | A young astronomer's guide to the night sky / Michael R. Porcellino.
|
| 0831763752 | | Spotter's guide to the night sky / Nigel Henbest ; special consultant, Lloyd Motz ; illustrated by Michael Roffe.
|
| 0836811976 | | A stargazer's guide / by Isaac Asimov ; with revisions and updating by Francis Reddy.
|
| 0840314086 | | Naked i astronomy / George Reed ; ill. by author.
|
| 0840377150 | | Project STAR : the universe in your hands / Harold P. Coyle ... [et al.]
|
| 0852489005 | | Norton's star atlas and reference handbook (epoch 1950.0).
|
| 0858590158 | | The southern sky [by] M. J. Miller. Illustrations by Helen Cross and Pauline Raphael.
|
| 0871566710 | | Stars and planets : the Sierra Club guide to sky watching and direction finding / by W.S. Kals.
|
| 0889040818 | | Deep sky objects : a photographic guide for the amateur / Jack Newton.
|
| 0890876754 | | Celestial delights : the best astronomical events through 2001 / Francis Reddy and Greg Walz-Chojnacki.
|
| 0894900277 | | Webb Society deep-sky observer's handbook / compiled by the Webb Society ; editor, Kenneth Glyn Jones.
|
| 0894900676 | | Observational astronomy for amateurs / J.B. Sidgwick.
|
| 0894900757 | | Deep-sky observing with small telescopes : a guide and reference / [compiled by] David J. Eicher and the editors of Deep sky.
|
| 0894901222 | | Webb Society deep-sky observer's handbook / compiled by the Webb Society ; edited by, Kenneth Glyn Jones ; illustrated by John Lewis ; with a foreword by Paul Couteau.
|
| 0904824004 | | The Webb Society observers handbook.
|
| 0911010718 | | Stars & outer space made easy, by Carlos S. Mundt. Edited by Vinson Brown.
|
| 0912081066 | | 1000+ : the amateur astronomer's field guide to deep sky observing / by Tom Lorenzin with Tim Sechler.
|
| 0913051039 | | The visibility of deep-sky objects : with data on over 500 objects / by Fred Klein ; with a foreword by Norman Sperling.
|
| 0913135003 | | The star book / by Robert Burnham ; illustrated by Barb Ericksen ; maps by Richard Berry.
|
| 0913135046 | | Leslie Peltier's guide to the stars / by Leslie C. Peltier ; with illustrations by the author.
|
| 0913135100 | | Beyond the solar system : 100 best deep sky objects for amateur astronomers / by David J. Eicher.
|
| 0913135186 | | Beginner's guide to amateur astronomy : an owner's manual for the night sky / David J. Eicher.
|
| 0913135259 | | The binocular stargazer : a beginner's guide to exploring the sky / Leslie C. Peltier.
|
| 0916179303 | | Discover Arizona's night sky / text by Raymond Shubinski ; photography by Frank Zullo ; star maps by Robert D. Miller.
|
| 0933346506 | | Deep-sky objects for binoculars / John T. Kozak.
|
| 0933346689 | | Star-hopping for backyard astronomers / Alan M. MacRobert ; foreword by Fred Schaaf.
|
| 0933346751 | | City astronomy / Robin Scagell.
|
| 0933346808 | | The deep sky : an introduction / Philip S. Harrington.
|
| 0933346972 | | The Caldwell objects / Stephen James O'Meara with a foreword by Sir Patrick Moore.
|
| 0934546010 | | The astronomical companion / by Guy Ottewell.
|
| 093584869X | | The Hawaiian sky / Will Kyselka.
|
| 0940262568 | | Sky phenomena : a guide to naked-eye observation of the stars : with sections on poetry in astronomy, constellation mythology, and the Southern Hemisphere sky / Norman Davidson.
|
| 0943396360 | | Binocular astronomy / Craig Crossen & Wil Tirion.
|
| 0943396387 | | The deep-sky field guide to Uranometria 2000.0 / Murray Cragin, James Lucyk, Barry Rappaport.
|
| 0943396549 | | The year-round Messier Marathon field guide : with complete maps, charts and tips to guide you to enjoying the most famous list of deep-sky objects / Harvard C. Pennington.
|
| 0943396581 | | The night sky observer's guide / George Robert Kepple, Glen W. Sanner.
|
| 0943396719 | | Uranometria 2000.0 : deep sky atlas.
|
| 156164238X | | The Florida night sky : a guide to observing from dusk till dawn / Elinor De Wire.
|
| 1562828746 | | Discover planetwatch : a year-round viewing guide to the night sky with a make-your-own planetfinder / Clint Hatchett ; illustrations by Brian Sullivan.
|
| 1563318016 | | Night sky : an explore your world handbook.
|
| 1564403882 | | Astronomy for all ages : discovering the universe through activities for children and adults / by Philip Harrington & Edward Pascuzzi.
|
| 1564583937 | | Night sky / written by Carole Stott.
|
| 1565650476 | | Your guide to the sky / Rick Shaffer.
|
| 1565658213 | | Stargazing for beginners : a user-friendly guide for locating and understanding constellations, the sun, the moon ecipses, and more / John Mosley.
|
| 1565659600 | | Stargazing with binoculars & telescopes : a user-friendly guide for locating planets stars, and deep space objects / John Mosley.
|
| 1567993435 | | The backyard astronomer : a guide to stargazing / Dennis Mammana.
|
| 1587611570 | | Celestial delights : the best astronomical events through 2010 / Francis Reddy and Greg Walz-Chojnacki.
|
| 1852332735 | | The deep-sky observer's year : a guide to observing deep-sky objects throughout the year / Grant Privett and Paul Parsons.
|
| 1852334746 | | Astronomer's eyepiece companion / Jess K. Gilmour.
|
| 1852336277 | | Deep-sky observing : the astronomical tourist / Steven Coe.
|
| 1852336285 | | Observing the Caldwell objects / David Ratledge.
|
| 1852336307 | | Field guide to the deep sky objects / Mike Inglis.
|
| 1852336919 | | Concise catalog of deep-sky objects : astrophysical information for 500 galaxies, clusters, and nebulae / W.H. Finlay.
|
| 1875137602 | | Space / consultant editor, John O'Bryne.
|
| 1890121304 | | Astronomical maps : the structure of the celestial sphere / by James A. Green.
|
| 1928771009 | | What's out tonight? : 50 year astronomy field guide, 2000 to 2050 / Ken Graun.
|
| 193064325X | | Night sky / written by Robin Kerrod.
|
| 2010040066 | | Connaćitre les āetoiles en 10 lešcons / Pierre Kohler.
|
| 2040097163 | | A l'affćut des āetoiles : manuel pratique de l'astronome amateur / par P. Bourge, J. Lacroux.
|
| 2040101756 | | A l'affćut des āetoiles : manuel pratique de l'astronome amateur / par P. Bourge, J. Lacroux.
|
| 2224005962 | | Guide de l'astronome amateur / Didier Godillon.
|
| 354076030X | | Seeing stars : the night sky through small telescopes / Chris Kitchin and Robert W. Forrest.
|
| 8428201714 | |
|
|